Libre 2026
Stand in Ronde 1 en in Poule 21 17-04-2026
Pos Naam Prt Pnt Car Brt Moy HS P.Moy % Car % Moy W R V
1 Giel Danenberg, 6 13 111 113 0,98 12 2,00 92,50 98,23 5 0 1
2 Jim Tesselaar, 6 11 113 102 1,10 12 2,50 94,16 110,78 4 0 2
3 Pe Does, 6 11 107 99 1,08 8 1,81 89,16 108,08 4 0 2
4 Roland Kool, 6 8 147 125 1,17 7 1,75 87,50 84,00 3 0 3
5 Edwin Kamp, 6 7 99 123 0,80 5 1,46 75,00 73,17 3 0 3
6 Kees Does, 6 6 106 110 0,96 11 1,53 88,33 96,36 2 0 4
7 Herman Karels, 6 0 67 122 0,54 5 0,00 55,83 54,92 0 0 6
SPONSOREN
Tesselaar Makelaardij
Vinoci
Nice2Have
Jos Kamp
Tabaksshop
colors home borst
Jade
Urma Print
DOP
Beers
Marco en Brigitte
Sjaak Knijn
Worldwebdesign
Koos Rood
STanza
De swan
Sprenkeling Interim Finance
Feller biljart
Dirkmaat
Webdesign en realisatie: Worldwebdesign